Enter the Pre-Owned Zone. Pittsburgh's Best Certified Pre-Owned Inventory
2008 Chevrolet Cobalt LS
| Miles: | 12,993 |
| Color: | Victory Red |
| Trans.: | Automatic |
| Engine: | 2.2L 4 Cylinder |
2011 Dodge Nitro Heat
| Miles: | 16,068 |
| Color: | Bright White |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2008 Dodge Nitro R/T
| Miles: | 40,377 |
| Color: | Bright Silver Metallic |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2010 Ford Focus SE
| Miles: | 15,338 |
| Color: | Sterling Grey Metallic |
| Trans.: | Automatic |
| Engine: | 2.0L 4 Cylinder |
2010 GMC Acadia SLT2
| Miles: | 39,655 |
| Color: | Red Jewel Tintcoat |
| Trans.: | Automatic |
| Engine: | 3.6L 6 Cylinder |
2007 HUMMER H3 SUV
| Miles: | 45,315 |
| Color: | Black |
| Engine: | 3.7L 5 Cylinder |
2009 Hyundai Elantra
| Miles: | 32,994 |
| Color: | Quicksilver |
| Trans.: | Automatic |
| Engine: | 2.0L 4 Cylinder |
2011 Hyundai Sonata
| Miles: | 18,539 |
| Color: | Burgundy |
| Trans.: | Automatic |
| Engine: | 2.0L 4 Cylinder |
2009 Nissan Altima 2.5 S
| Miles: | 40,874 |
| Color: | Radiant Silver Metallic |
| Trans.: | Continuously Variable |
| Engine: | 2.5L 4 Cylinder |
2010 Nissan Altima 3.5 SR
| Miles: | 21,073 |
| Color: | Ocean Gray Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2010 Nissan Altima
| Miles: | 24,261 |
| Color: | Radiant Silver Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2011 Nissan Frontier
| Miles: | 4,570 |
| Color: | Red |
| Trans.: | Manual |
| Engine: | 4.0L 6 Cylinder |
2011 Nissan GT-R Premium
| Miles: | 9,994 |
| Color: | Solid Red |
| Trans.: | Automatic |
| Engine: | 3.8L 6 Cylinder |
2011 Nissan JUKE
| Miles: | 5,374 |
| Color: | Gray |
| Trans.: | Variable |
| Engine: | 1.6L 4 Cylinder |
2011 Nissan JUKE
| Miles: | 9,471 |
| Color: | Gray |
| Trans.: | Variable |
| Engine: | 1.6L 4 Cylinder |
2011 Nissan Maxima
| Miles: | 13,999 |
| Color: | Brilliant Silver Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2010 Nissan Maxima
| Miles: | 27,359 |
| Color: | Winter Frost Pearl |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2010 Nissan Maxima
| Miles: | 29,373 |
| Color: | Mystic Jade Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2009 Nissan Murano S
| Miles: | 41,811 |
| Color: | Super Black |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2009 Nissan Murano
| Miles: | 19,256 |
| Color: | Tinted Bronze |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2010 Nissan Murano
| Miles: | 40,636 |
| Color: | Gray |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2011 Nissan Murano
| Miles: | 20,922 |
| Color: | Platinum |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2010 Nissan Rogue
| Miles: | 19,449 |
| Color: | Blue |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2010 Nissan Rogue
| Miles: | 27,013 |
| Color: | Wicked Black |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2010 Nissan Sentra
| Miles: | 12,507 |
| Color: | Aspen White |
| Trans.: | Continuously Variable |
| Engine: | 2.0L 4 Cylinder |
2010 Nissan Sentra
| Miles: | 33,822 |
| Color: | Super Black |
| Trans.: | Continuously Variable |
| Engine: | 2.0L 4 Cylinder |
2010 Nissan Titan
| Miles: | 16,911 |
| Color: | Smoke |
| Trans.: | Automatic |
| Engine: | 5.6L 8 Cylinder |
2009 Nissan Versa 1.8S
| Miles: | 13,335 |
| Color: | Magnetic Gray Metallic |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2010 Volkswagen GTI 4-Door
| Miles: | 35,755 |
| Color: | Shadow Blue Metallic |
| Trans.: | Automatic |
| Engine: | 2.0L 4 Cylinder |
2009 Chevrolet Malibu LT w/1LT
| Miles: | 52,632 |
| Color: | Gray |
| Trans.: | Automatic |
| Engine: | 2.4L 4 Cylinder |
2011 Nissan Altima 2.5 S
| Miles: | 7,792 |
| Color: | Navy Blue Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2010 Nissan Altima 2.5 S
| Miles: | 36,569 |
| Color: | Radiant Silver Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Altima 2.5 S
| Miles: | 27,476 |
| Color: | Navy Blue Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2005 Nissan Altima 2.5 S
| Miles: | 89,692 |
| Trans.: | Automatic |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Altima 2.5 S
| Miles: | 28,636 |
| Color: | Sonoran Sand Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Altima 2.5 S
| Miles: | 29,611 |
| Color: | Dark Slate Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Altima 2.5 SL
| Miles: | 33,145 |
| Color: | Winter Frost Pearl |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan cube
| Miles: | 20,701 |
| Color: | Super Black |
| Trans.: | Variable |
| Engine: | 1.8L 4 Cylinder |
2009 Nissan Murano LE
| Miles: | 37,196 |
| Color: | Merlot Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2010 Nissan Pathfinder LE
| Miles: | 29,543 |
| Color: | Dark Slate Metallic |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2011 Nissan Rogue SV
| Miles: | 22,385 |
| Color: | Gray |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2012 Nissan Versa
| Miles: | 6,126 |
| Color: | Magnetic Gray Metallic |
| Trans.: | Variable |
| Engine: | 1.6L 4 Cylinder |
2009 Nissan Xterra
| Miles: | 30,020 |
| Color: | Navy Blue |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2009 Nissan Xterra Off-Road
| Miles: | 42,886 |
| Color: | Night Armor |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2011 Nissan Xterra
| Miles: | 2,282 |
| Color: | Silver Lightning |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2007 Nissan Xterra S
| Miles: | 33,186 |
| Color: | Silver Lightning Metallic |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
-
Back to top
2010 Altima 2.5s price based on MSRP of $22,900 plus tax and plates includes all incentives to well qualified buyers with approved credit. Offer ends January 3, 2011.
-
Back to top
2011 Rogue S AWD price based on MSRP of $23,230 plus tax and plates includes all incentives to well qualified buyers with approved credit. Offer ends January 3, 2011.
-
Back to top
2011 Versa 1.8s price based on MSRP of $15,425 plus tax and plates includes all incentives to well qualified buyers with approved credit. Offer ends January 3, 2011.
-
Back to top
0% APR to well qualified buyers with approved credit on select models. Terms may vary. $16.67 per month per $1,000 borrowed at 0.0% for 60 months, $14.71 per month per $1,000 borrowed at 1.9% for 72 months, on all new above-noted vehicles in dealer stock. Down payment may be required.Offer ends January 3, 2011.
-
Back to top
$4500 cash back on 2010 Titan when you purchase from in-stock inventory. Offer ends January 3, 2011.











































