2002 Chevrolet Trailblazer Wagon
| Miles: | 69,409 |
| Color: | Forest Green Metallic |
| Trans.: | Automatic |
| Engine: | 4.2L 6 Cylinder |
2004 Dodge Neon SXT
| Miles: | 91,858 |
| Color: | Solar Yellow |
| Engine: | 2.0L 4 Cylinder |
2007 Dodge Nitro SLT
| Miles: | 58,525 |
| Color: | Stone White |
| Trans.: | Automatic |
| Engine: | 3.7L 6 Cylinder |
2008 Ford Edge Limited
| Miles: | 24,371 |
| Color: | Gray |
| Trans.: | Automatic |
| Engine: | 3.5L 6 Cylinder |
2008 Ford Escape XLT
| Miles: | 23,339 |
| Color: | Vista Blue Metallic |
| Trans.: | Automatic |
| Engine: | 3.0L 6 Cylinder |
2004 Ford Mustang
| Miles: | 41,405 |
| Color: | Bronze |
| Engine: | 3.8L 6 Cylinder |
2010 Ford Mustang
| Miles: | 6,739 |
| Color: | Red |
| Engine: | 4.0L 6 Cylinder |
2006 Honda Civic Coupe LX
| Miles: | 14,222 |
| Color: | Galaxy Gray Metallic |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2007 Honda Civic Coupe EX
| Miles: | 47,554 |
| Color: | Silver |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2008 Hyundai Accent SE
| Miles: | 24,831 |
| Color: | Ebony Black |
| Trans.: | Manual |
| Engine: | 1.6L 4 Cylinder |
2008 Hyundai Tucson SE
| Miles: | 25,211 |
| Color: | Desert Sage |
| Trans.: | Automatic |
| Engine: | 2.7L 6 Cylinder |
2008 Lincoln MKZ
| Miles: | 27,679 |
| Color: | White Suede |
| Trans.: | Automatic |
| Engine: | 3.5L 6 Cylinder |
2008 Mercedes Benz C Class
| Miles: | 44,385 |
| Color: | Gray |
| Trans.: | Automatic |
| Engine: | 3.0L 6 Cylinder |
2007 Mitsubishi Eclipse GS
| Miles: | 25,727 |
| Color: | Liquid Silver Metallic |
| Trans.: | Automatic |
| Engine: | 2.4L 4 Cylinder |
2004 Nissan 350Z
| Miles: | 30,419 |
| Color: | Silver |
| Engine: | 3.5L 6 Cylinder |
2008 Nissan Altima
| Miles: | 34,917 |
| Color: | Precision |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Altima
| Miles: | 21,205 |
| Color: | White |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Altima
| Miles: | 8,879 |
| Color: | Super Black |
| Trans.: | Continuously Variable |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Altima 3.5 SE
| Miles: | 25,146 |
| Color: | Winter Frost Pearl |
| Trans.: | Continuously Variable |
| Engine: | 3.5L 6 Cylinder |
2009 Nissan Altima 3.5 SE
| Miles: | 17,125 |
| Color: | Super Black |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2008 Nissan Altima
| Miles: | 22,806 |
| Color: | Blue |
| Trans.: | Continuously Variable |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Altima
| Miles: | 17,190 |
| Color: | Slate |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Altima
| Miles: | 36,412 |
| Color: | Super Black |
| Trans.: | Continuously Variable |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Altima
| Miles: | 22,780 |
| Color: | Super Black |
| Trans.: | Continuously Variable |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Altima 2.5 S
| Miles: | 17,502 |
| Color: | Radiant Silver Metallic |
| Trans.: | Continuously Variable |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Altima
| Miles: | 30,031 |
| Color: | Super Black |
| Trans.: | Continuously Variable |
| Engine: | 3.5L 6 Cylinder |
2008 Nissan Frontier
| Miles: | 19,706 |
| Color: | Radiant Silver |
| Engine: | 4.0L 6 Cylinder |
2005 Nissan Frontier
| Miles: | 58,660 |
| Color: | Smoke |
| Engine: | 4.0L 6 Cylinder |
2008 Nissan Frontier
| Miles: | 27,460 |
| Color: | Radiant Silver |
| Engine: | 4.0L 6 Cylinder |
2005 Nissan Maxima
| Miles: | 26,309 |
| Color: | Spirited Bronze Pearl |
| Trans.: | Automatic |
| Engine: | 3.5L 6 Cylinder |
2008 Nissan Maxima 3.5 SE
| Miles: | 30,890 |
| Color: | Radiant Silver Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2009 Nissan Maxima
| Miles: | 20,022 |
| Color: | Super Black |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2009 Nissan Murano
| Miles: | 12,982 |
| Color: | Glacier Pearl |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Murano SE
| Miles: | 47,186 |
| Color: | Dark Slate |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Murano
| Miles: | 45,287 |
| Color: | Glacier Pearl |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2004 Nissan Murano
| Miles: | 58,934 |
| Color: | Glacier Pearl |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Murano
| Miles: | 42,441 |
| Color: | Red |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Pathfinder
| Miles: | 40,638 |
| Color: | Gray |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2010 Nissan Pathfinder S
| Miles: | 9,071 |
| Color: | Silver Lightning Metallic |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2007 Nissan Quest
| Miles: | 35,757 |
| Color: | Silver Mist Metallic |
| Trans.: | Automatic |
| Engine: | 3.5L 6 Cylinder |
2009 Nissan Rogue
| Miles: | 11,982 |
| Color: | Gotham Gray |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Rogue
| Miles: | 12,581 |
| Color: | Venom Red |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Rogue
| Miles: | 25,017 |
| Color: | Wicked Black |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2010 Nissan Rogue
| Miles: | 2,709 |
| Color: | Wicked Black |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Sentra
| Miles: | 27,858 |
| Color: | Brilliant Silver Metallic |
| Trans.: | Continuously Variable |
| Engine: | 2.0L 4 Cylinder |
2009 Nissan Sentra
| Miles: | 32,877 |
| Color: | Red |
| Trans.: | Continuously Variable |
| Engine: | 2.0L 4 Cylinder |
2009 Nissan Versa
| Miles: | 38,192 |
| Color: | Fresh Powder |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2009 Nissan Versa
| Miles: | 19,474 |
| Color: | Super Black Metallic |
| Engine: | 1.8L 4 Cylinder |
2009 Nissan Versa
| Miles: | 32,137 |
| Color: | Brilliant Silver Metallic |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2008 Nissan Versa
| Miles: | 27,250 |
| Color: | Sandstone Metallic |
| Engine: | 1.8L 4 Cylinder |
2009 Subaru Forester X
| Miles: | 36,339 |
| Color: | Topaz Gold Metallic |
| Trans.: | Automatic |
| Engine: | 2.5L 4 Cylinder |
2004 Toyota RAV4
| Miles: | 73,167 |
| Color: | Flint Mica |
| Trans.: | Automatic |
| Engine: | 2.4L 4 Cylinder |
2007 Infiniti QX56
| Miles: | 22,772 |
| Color: | Gray |
| Trans.: | Automatic |
| Engine: | 5.6L 8 Cylinder |
2006 Nissan Altima 2.5 S
| Miles: | 29,184 |
| Color: | Beige |
| Trans.: | Automatic |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Altima 2.5 S
| Miles: | 22,803 |
| Color: | Dark Slate Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Altima 3.5 SL
| Miles: | 18,289 |
| Color: | Super Black |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Altima 2.5 S
| Miles: | 26,857 |
| Color: | Radiant Silver Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Altima 2.5 SL
| Miles: | 29,093 |
| Color: | Super Black |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Altima 2.5 S
| Miles: | 23,625 |
| Color: | Radiant Silver Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2007 Nissan Altima 2.5 S
| Miles: | 39,843 |
| Color: | Radiant Silver Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Altima 2.5 S
| Miles: | 38,411 |
| Color: | Pebble Beach |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2007 Nissan Altima 3.5 SE
| Miles: | 23,285 |
| Color: | Dark Slate Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Altima 2.5 S
| Miles: | 31,111 |
| Color: | Jade Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2006 Nissan Altima 2.5 S
| Miles: | 37,994 |
| Color: | Sheer Silver Metallic |
| Trans.: | Automatic |
| Engine: | 2.5L 4 Cylinder |
2007 Nissan Altima 2.5 S
| Miles: | 26,927 |
| Color: | Super Black |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Altima 2.5 S
| Miles: | 28,629 |
| Color: | Super Black |
| Trans.: | 2-speed CVT |
| Engine: | 2.5L 4 Cylinder |
2007 Nissan Altima 2.5 SL
| Miles: | 24,332 |
| Color: | Dark Slate |
| Trans.: | 2-speed CVT |
| Engine: | 2.5L 4 Cylinder |
2007 Nissan Altima 2.5 S
| Miles: | 31,145 |
| Color: | Dark Slate Metallic |
| Trans.: | 2-speed CVT |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Frontier SE
| Miles: | 30,402 |
| Color: | Red Brawn |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2007 Nissan Frontier SE
| Miles: | 23,241 |
| Color: | Storm Gray |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2007 Nissan Murano SL AWD
| Miles: | 32,257 |
| Color: | Chardonnay Pearly Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Murano SL
| Miles: | 35,466 |
| Color: | Brilliant Silver Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Murano SL
| Miles: | 36,456 |
| Color: | Platinum Pearl Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Murano SL
| Miles: | 34,282 |
| Color: | Platinum Pearl Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Murano SL
| Miles: | 40,303 |
| Color: | Glacier Pearl |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Murano SL
| Miles: | 36,568 |
| Color: | Platinum Pearl Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Murano SL
| Miles: | 24,253 |
| Color: | Super Black |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Murano SL
| Miles: | 36,635 |
| Color: | Glacier Pearl |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Pathfinder SE 3rd row
| Miles: | 43,839 |
| Color: | Avalanche |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2009 Nissan Rogue SL AWD
| Miles: | 44,062 |
| Color: | Wicked Black |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2010 Nissan Rogue
| Miles: | 1,016 |
| Color: | Silver Ice |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Rogue SL AWD
| Miles: | 30,193 |
| Color: | Wicked Black |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2006 Nissan Sentra 1.8 S SE
| Miles: | 48,274 |
| Color: | Sapphire Blue Clearcoat Metallic |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2008 Nissan Sentra 2.0
| Miles: | 21,331 |
| Color: | Super Black |
| Trans.: | Variable |
| Engine: | 2.0L 4 Cylinder |
2007 Nissan Sentra 2.0 S
| Miles: | 22,923 |
| Color: | Metallic Jade |
| Trans.: | Variable |
| Engine: | 2.0L 4 Cylinder |
2009 Nissan Versa 1.8SL
| Miles: | 12,768 |
| Color: | Brilliant Silver Metallic |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2007 Nissan Versa 1.8S
| Miles: | 23,529 |
| Color: | Blue |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2008 Nissan Versa 1.8S
| Miles: | 42,728 |
| Color: | Fresh Powder |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2008 Nissan Xterra S
| Miles: | 28,263 |
| Color: | Night Armor |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
-
Back to top
2010 Altima Sedan 2.5S CVT w/Splash & Mats Lease: 39 Months - $199/Month - $2,999 initial payment
Excludes taxes, title, license and $595 acquisition fee. $2,999 initial payment required at consummation. (Includes $2,800 consumer down payment, $199 first month payment).
2010 Altima Sedan 2.5S CVT model 13110 subject to availability to well qualified lessees through Nissan-Infiniti LT. $22,870 MSRP incl. destination charge. Net capitalized cost of $19,362. Dealer contribution may affect actual price set by dealer. Monthly payments total $7,761.00. At lease end, purchase for $13,493.30, plus $150 purchase option fee (except KS & WI), plus tax, or pay excess wear and tear plus $0.15 per mile for mileage over 12000 miles per year. Lessee is responsible for maintenance and repairs. A disposition fee is due at termination of lease term. See participating Dealer for details. Offer ends January 4, 2010. -
Back to top
2010 Rogue S AWD w/ Splash and Mats
Lease: 39 Months - $239/Month - $2,999 initial payment.
Excludes taxes, title, license. $2,999 initial payment required at consummation. (Includes $2,760 consumer down payment, $239 first month payment). Subject to residency restriction. Varies by Nissan Region.
2010 Rogue S AWD w/ Splash and Mats model 22210 subject to availability to well qualified lessees through Nissan-Infiniti LT. $22,650 MSRP incl. destination charge. Net capitalized cost of $19,959 includes a $595 non-refundable acquisition fee. Dealer contribution may affect actual price set by dealer. Monthly payments total $9,321.00. At lease end, purchase for $13,816.50 plus $150 purchase option fee (except KS & WI), plus tax, or pay excess wear and tear plus $0.15 per mile for mileage over 12000 miles per year. Lessee is responsible for maintenance and repairs. A disposition fee is due at termination of lease term. See participating Dealer for details. Offer ends January 4, 2010. -
Back to top
2010 Sentra 2.0 SR
Lease: 39 Months - $149/Month - $2,449 initial payment
Excludes taxes, title and license. $2,449 initial payment required at consummation. (Includes $2,300 consumer down payment, $149 first month payment). (INCLUDES $1,000 cash back applied to $149 MONTH lease. Offer valid only when financed through Nissan Motor Acceptance Corporation.) Subject to residency restriction. Varies by Nissan Region.
2010 Sentra 2.0 SR model 12210 subject to availability to well qualified lessees through Nissan-Infiniti LT. $18,130 MSRP incl. destination charge. Net capitalized cost of $14,815 includes a $595 non-refundable acquisition fee. Dealer contribution may affect actual price set by dealer. Monthly payments total $5,811.00. At lease end, purchase for $11,421.90, plus $150 purchase option fee (except KS & WI), plus tax, or pay excess wear and tear plus $0.15 per mile for mileage over 12000 miles per year. Lessee is responsible for maintenance and repairs. A disposition fee is due at termination of lease term. See participating Dealer for details. Offer ends January 4, 2010. -
Back to top
2010 Maxima 3.5S **SIGN & DRIVE SPECIAL**
$349*/month!!!
ABSOLUTELY NO MONEY DUE AT DELIVERY!!!
*excludes tax. In Stock units ONLY. MSRP $31,530. 39 month lease includes 12,000 miles per year. No Security Deposit. $750 Lease Cash included - must qualify. -
Back to top
2010 Nissan Murano S AWD **SIGN & DRIVE SPECIAL**
$369*/month!!!
ABSOLUTELY NO MONEY DUE AT DELIVERY!!!
*excludes tax. In Stock units ONLY. MSRP $30,860. 39 month lease includes 12,000 miles per year. No Security Deposit. $750 Lease Cash included - must qualify.




































































