Enter the Pre-Owned Zone. Pittsburgh's Best Certified Pre-Owned Inventory
2008 Chevrolet Equinox LT
| Miles: | 64,746 |
| Color: | Summit White |
| Trans.: | Automatic |
| Engine: | 3.4L 6 Cylinder |
2008 Chevrolet Malibu LT w/2LT
| Miles: | 21,958 |
| Color: | White |
| Trans.: | Automatic |
| Engine: | 2.4L 4 Cylinder |
2010 Chrysler Sebring Limited
| Miles: | 9,549 |
| Color: | Gold |
| Trans.: | Automatic |
| Engine: | 2.4L 4 Cylinder |
2009 Dodge Journey SXT
| Miles: | 45,030 |
| Color: | Bright Silver Metallic |
| Trans.: | Automatic |
| Engine: | 3.5L 6 Cylinder |
2010 Ford Focus SE
| Miles: | 15,338 |
| Color: | Sterling Grey Metallic |
| Engine: | 2.0L 4 Cylinder |
2010 Ford Fusion SE
| Miles: | 17,941 |
| Color: | Sand |
| Trans.: | Automatic |
| Engine: | 2.5L 4 Cylinder |
2007 GMC Sierra 2500HD
| Miles: | 30,564 |
| Color: | Summit White |
| Trans.: | Automatic |
| Engine: | 6.0L 8 Cylinder |
2011 Hyundai Elantra
| Miles: | 16,737 |
| Color: | Titanium Gray Metallic |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2009 Hyundai Elantra
| Miles: | 32,994 |
| Color: | Quicksilver |
| Engine: | 2.0L 4 Cylinder |
2011 Mitsubishi Galant
| Miles: | 26,301 |
| Color: | Kalapana Black |
| Trans.: | Automatic |
| Engine: | 2.4L 4 Cylinder |
2008 Nissan Altima
| Miles: | 36,892 |
| Color: | White |
| Engine: | 2.5L 4 Cylinder |
2011 Nissan Frontier
| Miles: | 8,156 |
| Color: | Night Armor |
| Engine: | 4.0L 6 Cylinder |
2009 Nissan Maxima
| Miles: | 18,890 |
| Color: | Navy Blue Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2010 Nissan Maxima
| Miles: | 16,121 |
| Color: | Radiant Silver Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2011 Nissan Maxima
| Miles: | 13,999 |
| Color: | Brilliant Silver Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2010 Nissan Maxima
| Miles: | 49,769 |
| Color: | Radiant Silver Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2010 Nissan Murano
| Miles: | 9,001 |
| Color: | Merlot |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2009 Nissan Murano S
| Miles: | 41,811 |
| Color: | Super Black |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2010 Nissan Pathfinder
| Miles: | 17,330 |
| Color: | Super Black Metallic |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2010 Nissan Pathfinder
| Miles: | 18,056 |
| Color: | Silver Lightning Metallic |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2009 Nissan Rogue
| Miles: | 33,189 |
| Color: | Phantom White |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Rogue
| Miles: | 28,082 |
| Color: | Indigo Blue |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Rogue
| Miles: | 42,098 |
| Color: | Phantom White |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2010 Nissan Rogue
| Miles: | 19,250 |
| Color: | Indigo |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Sentra
| Miles: | 24,391 |
| Color: | Super Black |
| Trans.: | Variable |
| Engine: | 2.0L 4 Cylinder |
2011 Nissan Sentra SE-R Spec V
| Miles: | 5,843 |
| Color: | Lava Red |
| Trans.: | Manual |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Sentra
| Miles: | 34,614 |
| Color: | White |
| Trans.: | Variable |
| Engine: | 2.0L 4 Cylinder |
2009 Nissan Sentra
| Miles: | 37,141 |
| Color: | Super Black |
| Engine: | 2.0L 4 Cylinder |
2010 Nissan Titan
| Miles: | 31,608 |
| Color: | Blizzard White |
| Trans.: | Automatic |
| Engine: | 5.6L 8 Cylinder |
2009 Nissan Versa
| Miles: | 15,784 |
| Color: | Brilliant Silver Metallic |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2009 Nissan Versa
| Miles: | 20,802 |
| Color: | Magnetic Gray Metallic |
| Engine: | 1.8L 4 Cylinder |
2008 Nissan Xterra
| Miles: | 38,682 |
| Color: | Tan |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2009 Subaru Impreza i
| Miles: | 24,060 |
| Color: | Blue Gray |
| Trans.: | Automatic |
| Engine: | 2.5L 4 Cylinder |
2011 Subaru Impreza 2.5i Premium
| Miles: | 10,170 |
| Color: | Blue |
| Trans.: | Automatic |
| Engine: | 2.5L 4 Cylinder |
2010 Toyota Corolla
| Miles: | 24,393 |
| Color: | Magnetic Gray Metallic |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2009 Toyota Corolla
| Miles: | 46,593 |
| Color: | Classic Silver Metallic |
| Engine: | 1.8L 4 Cylinder |
2010 Nissan 370Z Touring
| Miles: | 8,393 |
| Color: | Magnetic Black Metallic |
| Trans.: | Automatic |
| Engine: | 3.7L 6 Cylinder |
2008 Nissan Altima 3.5 SE V6
| Miles: | 9,134 |
| Color: | Winter Frost Pearl |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2011 Nissan Altima 2.5 S
| Miles: | 5,399 |
| Color: | Ocean Gray Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2010 Nissan Frontier
| Miles: | 8,020 |
| Color: | Super Black |
| Trans.: | Automatic |
| Engine: | 2.5L 4 Cylinder |
2010 Nissan Maxima 3.5 SV V6
| Miles: | 21,930 |
| Color: | Crimson Black |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2009 Nissan Maxima 3.5 SV
| Miles: | 19,520 |
| Color: | Mystic Jade Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2009 Nissan Maxima 3.5 SV
| Miles: | 24,858 |
| Color: | Tuscan Sun Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2009 Nissan Murano SL AWD
| Miles: | 36,039 |
| Color: | Glacier Pearl |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2010 Nissan Murano SL
| Miles: | 14,829 |
| Color: | Super Black |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Murano SL AWD
| Miles: | 37,836 |
| Color: | Brilliant Silver Metallic |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2007 Nissan Murano SL
| Miles: | 39,932 |
| Color: | Glacier Pearl |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2009 Nissan Murano SL AWD
| Miles: | 18,300 |
| Color: | Saharan Stone |
| Trans.: | Variable |
| Engine: | 3.5L 6 Cylinder |
2011 Nissan Pathfinder SV V6 4x4
| Miles: | 9,622 |
| Color: | Espresso Black |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2011 Nissan Pathfinder V6 4x4
| Miles: | 29,482 |
| Color: | Silver Lightning |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
2010 Nissan Rogue AWD
| Miles: | 16,125 |
| Color: | Venom Red Pearl |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2010 Nissan Rogue SL AWD
| Miles: | 16,667 |
| Color: | Indigo Blue Metallic |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2010 Nissan Rogue AWD
| Miles: | 18,260 |
| Color: | Wicked Black |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2009 Nissan Rogue S AWD
| Miles: | 36,857 |
| Color: | Phantom White |
| Trans.: | Variable |
| Engine: | 2.5L 4 Cylinder |
2008 Nissan Sentra 2.0 SL
| Miles: | 39,716 |
| Color: | Brilliant Silver Metallic |
| Trans.: | Variable |
| Engine: | 2.0L 4 Cylinder |
2010 Nissan Versa SL
| Miles: | 21,576 |
| Color: | Magnetic Gray Metallic |
| Trans.: | Automatic |
| Engine: | 1.8L 4 Cylinder |
2007 Nissan Xterra S
| Miles: | 33,186 |
| Color: | Silver Lightning Metallic |
| Trans.: | Automatic |
| Engine: | 4.0L 6 Cylinder |
-
Back to top
2010 Altima 2.5s price based on MSRP of $22,900 plus tax and plates includes all incentives to well qualified buyers with approved credit. Offer ends January 3, 2011.
-
Back to top
2011 Rogue S AWD price based on MSRP of $23,230 plus tax and plates includes all incentives to well qualified buyers with approved credit. Offer ends January 3, 2011.
-
Back to top
2011 Versa 1.8s price based on MSRP of $15,425 plus tax and plates includes all incentives to well qualified buyers with approved credit. Offer ends January 3, 2011.
-
Back to top
0% APR to well qualified buyers with approved credit on select models. Terms may vary. $16.67 per month per $1,000 borrowed at 0.0% for 60 months, $14.71 per month per $1,000 borrowed at 1.9% for 72 months, on all new above-noted vehicles in dealer stock. Down payment may be required.Offer ends January 3, 2011.
-
Back to top
$4500 cash back on 2010 Titan when you purchase from in-stock inventory. Offer ends January 3, 2011.



























































